Appliance Error Code Cheat Sheet — Quick Reference
Washer error codes — common across brands
| Code | What it usually means | First step |
|---|---|---|
| OE / 5E / F9 | Drain timeout | Check filter and drain hose |
| IE / 4E / F8 E1 | Water fill delay | Check inlet hose and water supply valve |
| UE / dE / F0 | Unbalanced load | Redistribute laundry, run again |
| LE / LE1 | Motor lock / overload | Remove items, power cycle |
| DE / dE | Door latch signal missing | Close door firmly, check latch |
| E3 / Sud / Sd | Excess suds | Use HE detergent, reduce dose |
Browse all washer error codes →
Dryer error codes — common across brands
| Code | What it usually means | First step |
|---|---|---|
| D80 / D90 | Restricted / blocked airflow | Clean lint trap and check vent duct |
| E1 / E2 | Thermistor fault | Power cycle; replace thermistor if recurring |
| PF | Power interruption | Resume cycle; check power supply |
| F3 / HE | Heating circuit issue | Check heating element and fuses |
| C9 / dE | Door switch fault | Check door latch and door switch |
Browse all dryer error codes →
Dishwasher error codes — common across brands
| Code | What it usually means | First step |
|---|---|---|
| E15 (Bosch) | Leak protection triggered | Tilt machine to drain base tray |
| E22 / E24 / E25 | Drain blockage / pump obstruction | Clean filter, inspect pump sump |
| IE / 4E | Water inlet timeout | Check water supply valve and inlet filter |
| E4 | Spray arm / overflow (brand-dependent) | See our E4 guide |
| H3 / HE | Heater not reaching target | Check heater element continuity |
Browse all dishwasher error codes →
Refrigerator error codes — common across brands
| Code | What it usually means | First step |
|---|---|---|
| ER IF / ER FF / ER RF | Fan speed faults (ice / freezer / fridge) | Check fan for obstructions or ice blockage |
| ER DH / dF | Defrost failure | Manual defrost; check defrost heater |
| E1 / E2 | Temperature sensor fault | Power cycle; replace sensor if recurring |
| H1 | High temperature alarm | Check door seal, condenser coils |
| C3 / C | Compressor protection | Allow cooldown period; call tech if persists |
Browse all refrigerator error codes →
Oven error codes — common across brands
| Code | What it usually means | First step |
|---|---|---|
| F1 | Control board / key input fault | Power cycle; replace control board if recurring |
| F2 | Over-temperature event | Allow cooldown; check temperature sensor |
| F3 / F4 | Temperature sensor open / short | Test and replace oven temperature sensor (RTD) |
| F5 | Door lock / control fault | See our F5 guide |
| F7 | Latch motor feedback issue | Check latch assembly and wiring |
Notes on using this cheat sheet
Error codes are not universal — the same code can mean fundamentally different things on different brands (see our E4 dishwasher guide and F5 oven guide for examples). Always confirm using your brand's specific documentation or the individual code pages on this site.
For every code, the first step is a power cycle — turn off at the breaker or wall socket for 5 minutes. A significant portion of fault codes are transient and won't return after a proper reset. If the code reappears in the next cycle, a real fault needs investigation.
Frequently asked questions
Are error codes the same across brands?
No. While some conventions exist (OE for drain, IE for inlet) the same alphanumeric code can mean very different things on different brands. Always look up by brand and appliance type.
What should I do first when my appliance shows a code?
Note the code, then power cycle the appliance (off at the wall or breaker for 5 minutes). If the code returns, look it up on our site for the specific brand and appliance.
Can I ignore a low-severity error code?
Low-severity codes are informational — the machine may continue operating. But an unresolved root cause can escalate, so it's worth investigating even low-severity codes within a few days.